Young hero Akkineni Akhil’s romantic entertainer Mr Majnu is all set for grand release on 25th of this month as Republic Day special. Directed by Venky Atluri, Mr Majnu has done a tremendous pre release business of Rs 22.05 Cr worldwide. Here is area wise break up list:
AREA BUSINESS (IN CRORES) DISTRIBUTOR
-------------------- -------------------------------
NIZAM | 6.00 | Dil Raju |
CEDED | 2.70 | Shiva Reddy |
NELLORE | 0.65 | Dr Pavan |
KRISHNA | 1.35 | NSR |
GUNTUR | 1.50 | V Movies |
VIZAG | 2.40 | Gayathri Devi |
EAST GODAVARI | 1.50 | Vintage Creations |
WEST GODAVARI | 1.20 | Shanmukha Films |
10 DAYS AP & TS SHARE | 17.30 | |
KARNATAKA | 1.00 | Amrutha Associates |
REST OF INDIA | 0.75 | |
OVERSEAS | 3.00 | Sarigama Cinemas |
TOTAL (WORLDWIDE) | 22.05 |
from English News feed from CineJosh.com by Category http://bit.ly/2FIxsZg
No comments:
Post a Comment